Product Code | Product Specification | Packing Specification (M/PK) |
||
Inner Diameter (MM) | Outer Diameter (MM) | Wall Thickness (MM) | ||
GT-0038-023 | 0.38 | 0.84 | 0.23 | 30 |
GT-0056-015 | 0.56 | 0.86 | 0.15 | 30 |
GT-0056-025 | 0.56 | 1.06 | 0.25 | 30 |
GT-0056-030 | 0.56 | 1.06 | 0.30 | 30 |
GT-0071-030 | 0.71 | 1.31 | 0.30 | 30 |
GT-0086-041 | 0.86 | 1.68 | 0.41 | 30 |
GT-0097-030 | 0.97 | 1.57 | 0.30 | 30 |
GT-0101-030 | 1.01 | 1.61 | 0.30 | 30 |
GT-0101-041 | 1.01 | 1.83 | 0.41 | 30 |
GT-0135-015 | 1.35 | 1.65 | 0.15 | 30 |
GT-0150-030 | 1.50 | 2.10 | 0.30 | 30 |
GT-160-080 | 1.60 | 3.20 | 0.80 | 30 |
GT-0216-041 | 2.16 | 2.98 | 0.41 | 30 |
GT-0338-038 | 3.38 | 4.14 | 0.38 | 30 |
GT-0400-010 | 4.00 | 4.20 | 0.10 | 30 |
GT-0472-051 | 4.72 | 5.74 | 0.51 | 30 |
GT-0594-038 | 5.94 | 6.70 | 0.38 | 30 |
GT-0594-051 | 5.94 | 6.96 | 0.51 | 30 |
Next: Types of Steel Pipe Fittings—Part One
Previous: Advantages of Stamping Elbow